Argivit Classic 30 Tablets
Couldn't load pickup availability
Free Expedited Shipping $95+
Ships from Texas and Turkey
Description
Description
Argivit Classic 30 Tablets
- Each tablet provides 125 mg of L-arginine and 120 mg of calcium for added support
- Formulated with a blend of multivitamins and multiminerals for comprehensive wellness
- Contains Ginkgo Biloba, Vitamin C, Phosphatidylserine, Green Tea Extract, and more
- Recommended dosage: 1 tablet daily; do not exceed the recommended serving
- 30 tablets per bottle for a month's supply
Key Ingredients:
- Ginkgo Biloba
- Vitamin C
- Green Tea Extract (Camellia Sinensis)
- St. John's Wort Plant Extract (St. John's Wort)
- And a variety of essential vitamins and minerals
Usage Instructions:
Take 1 tablet daily. Consult with a healthcare professional if you have specific health concerns.
Experience the holistic benefits of Argivit Classic Tablets enriched with essential nutrients for your daily wellness routine!
Note: This product meets halal standards.
Nutritional Information (per serving):
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Arginine | 120mg | 15% |
Calcium | 60mg | Not determined |
Gingko Biloba | 56.5mg | 151% |
Magnesium | 40mg | 50% |
Vitamin C (Ascorbic Acid) | 25mg | Not determined |
Phosphatidilycerin | 25mg | Not determined |
Green Tea Extract (Camellia Sinensis) | 25mg | Not determined |
St. John's Wort Plant Extract (St John's Wort) | 10mg | Not determined |
Resveratrol | 8.1mg | 5031% |
Vitamin B3 (Niacin) | 7.5mg | 750% |
Zinc | 5.0mg | 42% |
Vitamin E (Alpha Tocopherol) | 3.0mg | 50% |
Vitamin B5 (Pantothenic Acid) | 2.5mg | 1786% |
Vitamin B6 (Pyridoxine) | 2.0mg | 143% |
Vitamin B2 (Riboflavin) | 1.8mg | 15909% |
Vitamin B1 (Thiamine) | 0.5mg | Not determined |
Manganese | 0.5mg | 500% |
Copper | 300mcg | 38% |
Vitamin A (Retinol) | 150mcg | 100% |
Iodine | 100mcg | 50% |
Folic Acid (Vitamin B9) | 50mcg | 100% |
Biotin (Vitamin B7) | 38mcg | 682% |
Selenium | 13mcg | 312% |
Chromium | 8mcg | 150% |
Molybdenum | 2.5mcg | 500% |
Vitamin D | 2mcg | 600% |
Vitamin B12 | Not determined | Not determined |
Disclaimer: Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.